Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
17 March 2026
| 16:23 | Parham OAM Graham (Kanga) Dudley diffhist −153 Paulbarnet talk contribs | ||||
| 16:14 | Golden Fleece Hotel (formerly Old Spot) 77 Murray Street diffhist +20 NW talk contribs | ||||
16 March 2026
|
|
19:29 | Harvey John 2 changes history +1,047 [NW (2×)] | |||
|
|
19:29 (cur | prev) +979 NW talk contribs Tag: Visual edit | ||||
|
|
18:26 (cur | prev) +68 NW talk contribs Tag: Visual edit | ||||
| 17:34 | Knibbs William & Family diffhist +160 NW talk contribs | ||||
| 17:14 | Lienert Charles and Elizabeth diffhist +22 NW talk contribs | ||||
|
|
17:10 | Princess Street Willaston 3 changes history +264 [NW (3×)] | |||
|
|
17:10 (cur | prev) +138 NW talk contribs Tag: Visual edit | ||||
|
|
17:02 (cur | prev) +83 NW talk contribs Tag: Visual edit | ||||
|
|
16:58 (cur | prev) +43 NW talk contribs (Link) Tag: Visual edit | ||||
15 March 2026
|
|
17:07 | Harvey John 3 changes history +1,837 [NW (3×)] | |||
|
|
17:07 (cur | prev) +426 NW talk contribs Tag: Visual edit | ||||
|
|
15:29 (cur | prev) +1,094 NW talk contribs Tag: Visual edit | ||||
|
|
11:59 (cur | prev) +317 NW talk contribs Tag: Visual edit | ||||
| 16:24 | Murray Street 59 diffhist +202 NW talk contribs | ||||
| 15:43 | Golden Fleece Hotel (formerly Old Spot) 77 Murray Street diffhist −422 NW talk contribs | ||||
| 15:38 | Soursobs in Gawler diffhist +144 NW talk contribs | ||||
| 14:41 | King Stephen Snr diffhist +203 NW talk contribs | ||||
|
|
14:26 | Gawler's Weather 2 changes history +1,331 [NW (2×)] | |||
|
|
14:26 (cur | prev) +631 NW talk contribs Tag: Visual edit | ||||
|
|
12:27 (cur | prev) +700 NW talk contribs Tag: Visual edit | ||||
|
|
13:42 | Edwards Pam and Ken 2 changes history +968 [NW (2×)] | |||
|
|
13:42 (cur | prev) +666 NW talk contribs Tag: Visual edit | ||||
|
|
13:01 (cur | prev) +302 NW talk contribs Tag: Visual edit | ||||
| 12:20 | Gawler Flour Mills diffhist −30 NW talk contribs | ||||
14 March 2026
| 23:52 | Willaston Lime Kilns diffhist +121 NW talk contribs | ||||
|
|
N 23:39 | Lienert Charles and Elizabeth 3 changes history +5,218 [NW (3×)] | |||
|
|
23:39 (cur | prev) +57 NW talk contribs Tag: Visual edit | ||||
|
|
23:25 (cur | prev) +49 NW talk contribs Tag: Visual edit | ||||
| N |
|
23:17 (cur | prev) +4,877 NW talk contribs (Created page with " Charles Thomas Gustav Lienert was born in Hahndorf in 1863 to Johann Heinrich Gustav Lienert and nee Elizabeth Willis. His father died when he was just two months old, and within six months his widowed mother had made her way to Gawler, where she married William Knibbs in St George’s ‘New Church’. [see Knibbs William & Family] In 1893, when he was 30, Charles also married a widow – Elizabeth Tarrant, who had just arrived...") Tag: Visual edit | |||
| 22:31 | Knibbs William & Family diffhist +669 NW talk contribs | ||||
|
|
21:13 | Significant Women of Gawler 4 changes history +870 [NW (4×)] | |||
|
|
21:13 (cur | prev) +95 NW talk contribs Tag: Visual edit | ||||
|
|
19:02 (cur | prev) +260 NW talk contribs Tag: Visual edit | ||||
|
|
17:15 (cur | prev) +442 NW talk contribs Tag: Visual edit | ||||
| m |
|
15:51 (cur | prev) +73 NW talk contribs Tag: Visual edit | |||
|
|
17:55 | Fatchen Isobel Harriet 3 changes history +570 [NW (3×)] | |||
|
|
17:55 (cur | prev) +32 NW talk contribs Tag: Visual edit | ||||
|
|
17:51 (cur | prev) +519 NW talk contribs Tag: Visual edit | ||||
|
|
17:27 (cur | prev) +19 NW talk contribs (Fixed link) Tag: Visual edit | ||||
| 17:25 | Harkness, Flora Theresa Esther diffhist +19 NW talk contribs | ||||
|
|
17:24 | Gillett-Ferguson (Cr) Judy Carol 3 changes history +59 [NW (3×)] | |||
|
|
17:24 (cur | prev) +1 NW talk contribs Tag: Visual edit | ||||
|
|
17:12 (cur | prev) −4 NW talk contribs Tag: Visual edit | ||||
|
|
17:06 (cur | prev) +62 NW talk contribs Tag: Visual edit | ||||
13 March 2026
|
|
14:17 | Gawler Arms Hotel 102 Murray Street 3 changes history +139 [Paulbarnet (3×)] | |||
|
|
14:17 (cur | prev) +10 Paulbarnet talk contribs | ||||
|
|
14:13 (cur | prev) +9 Paulbarnet talk contribs | ||||
|
|
14:12 (cur | prev) +120 Paulbarnet talk contribs | ||||
|
|
12:21 | Edson (Cr) Charles 3 changes history +2,960 [Paulbarnet (3×)] | |||
|
|
12:21 (cur | prev) +107 Paulbarnet talk contribs | ||||
|
|
11:50 (cur | prev) +53 Paulbarnet talk contribs Tag: Visual edit | ||||
|
|
11:41 (cur | prev) +2,800 Paulbarnet talk contribs Tag: Visual edit | ||||
|
|
N 12:18 | Gawler Equestrian 3Day Event 3 changes history +911 [Paulbarnet (3×)] | |||
|
|
12:18 (cur | prev) +36 Paulbarnet talk contribs Tag: Visual edit | ||||
| m |
|
12:13 (cur | prev) +3 Paulbarnet talk contribs Tag: Visual edit | |||
| N |
|
12:04 (cur | prev) +872 Paulbarnet talk contribs (Created page with "{{Event |Type of event=Equestrian |Also known as=Horse |Town or locality=Dead Mans Pass |Date occurred or began=1959 |Date ended=1996 }} https://youtu.be/bmerb11169M "Gawler Three Day Event" was a prestigious, long-running equestrian competition in South Australia, it was replaced in 1997 by the Adelaide International Horse Trials (now the Australian International 3DE). It was a key, high-level event attracting international riders. It was a premier eventing competiti...") | |||
| 11:45 | Upload log Paulbarnet talk contribs uploaded File:EDSON C.JPG | ||||